Charles Howard Hinton
From SFnal
Q1064912
British mathematician.
1853-01-01T00:00:00Z
1853-01-01
1907-04-30T00:00:00Z
1907-04-30
1888-01-01T00:00:00Z
A New Era of Thought 1888
1895-01-01T00:00:00Z
Stella, and An Unfinished Communication: Studies of the Unseen 1895
1904-01-01T00:00:00Z
The Fourth Dimension 1904
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
publication | 1888 | A New Era of Thought | literary work | Wikidata | Wikidata |
publication | 1895 | Stella, and An Unfinished Communication: Studies of the Unseen | novel | Wikidata | Wikidata |
publication | 1904 | The Fourth Dimension | literary work | Wikidata | Wikidata |
image | 1888 | ANewEraOf Thought2 | Wikimedia | ||
image | Baseballpitchinggun | Wikimedia | |||
image | 1896 | CH Hinton 1896 | Wikimedia | ||
image | 1904 | Hinton-1904-Views of the Tessaract-aka Tesseract | Wikimedia | ||
image | 1906 | Hinton 4thDimension Illustration | Wikimedia | ||
image | Hintonportrait | Wikimedia | |||
image | 1886 | Hinton’s conviction for bigamy in 1886 | Wikimedia | ||
image | 1920 | JungleGym Sebastian Hinton 1920 | Wikimedia | ||
image | 1884 | What is the fourth dimension - figure 1 | Wikimedia | ||
image | 1884 | What is the fourth dimension - figure 4 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites