James Hopwood Jeans
From SFnal
Q315545
British mathematician and astronomer (1877 – 1946).
Wikimedia, Wikidata
1877 — 1946
United Kingdom,
- Freebase entry@
- Obalky knih.cz article@
- Obituary notices of fellows of the Royal Society James Hopwood Jeans. 1877-1946@
- Svensk uppslagsbok@
- Armenian Soviet Encyclopedia, vol. 9@
- Physicists: Biographical Dictionary@
- Astronomers: A Biographical Reference@
1877-09-11T00:00:00Z
1877-09-11
1946-09-16T00:00:00Z
1946-09-16
1927-01-01T00:00:00Z
Darwin, George Howard 1927
1927-01-01T00:00:00Z
Strutt, John William 1927
1300-01-01T00:00:00Z
Knight Bachelor 1300
1906-05-01T00:00:00Z
1917-01-01T00:00:00Z
Adams Prize 1917
1917-01-01T00:00:00Z
Bakerian Lecture 1917
1919-01-01T00:00:00Z
Royal Medal 1919
1922-01-01T00:00:00Z
1923-01-01T00:00:00Z
Guthrie Lecture 1923
1931-01-01T00:00:00Z
Franklin Medal 1931
1939-01-01T00:00:00Z
Order of Merit 1939
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
link | Obalky knih.cz article@ | Wikidata | |||
link | Obituary notices of fellows of the Royal Society James Hopwood Jeans. 1877-1946@ | Wikidata | |||
link | Svensk uppslagsbok@ | Wikidata | |||
link | Armenian Soviet Encyclopedia, vol. 9@ | Wikidata | |||
link | Physicists: Biographical Dictionary@ | Wikidata | |||
link | Astronomers: A Biographical Reference@ | Wikidata | |||
publication | 1927 | Darwin, George Howard | biographical article | Wikidata | Wikidata |
publication | 1927 | Strutt, John William | biographical article | Wikidata | Wikidata |
publication | The Mysterious Universe | literary work | Wikidata | Wikidata | |
publication | The Universe Around Us | literary work | Wikidata | Wikidata | |
award | honorary doctor of the University of Calcutta | award | Wikidata | ||
award | Honorary Fellow of the Royal Society Te Apārangi | fellowship | Wikidata | ||
award | 1300 | Knight Bachelor | award, noble title, orders, decorations, and medals of the United Kingdom | Wikidata | |
award | 1906 | Fellow of the Royal Society | award, fellow | Wikidata | |
award | 1917 | Adams Prize | mathematics award | Wikidata | |
award | 1917 | Bakerian Lecture | lecture series, science award | Wikidata | |
award | 1919 | Royal Medal | science award | Wikidata | |
award | 1922 | Gold Medal of the Royal Astronomical Society | science award, medallion | Wikidata | |
award | 1923 | Guthrie Lecture | lecture series, physics award | Wikidata | |
award | 1931 | Franklin Medal | science award, medallion | Wikidata | |
award | 1939 | Order of Merit | order | Wikidata | |
image | 1911 Solvay conference | Wikimedia | |||
image | Philip Alexius de László (1869–1937) - James Jeans (1877–1946) - RS.9543 - Royal Society | Wikimedia | |||
image | Sir James Hopwood Jeans | Wikimedia | |||
image | 1913 | Solvay conference 1913 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites