Christopher Priest
From SFnal
Q707796
British author (1943–2024).
Christopher McKenzie Priest, Colin Wedgelock, John Luther Novak
Website, Wikimedia, Wikidata
1943 — 2024
United Kingdom,
- BookBrainz entry@
- British Council entry@
- Fancyclopedia entry@
- Fantastic Fiction entry@
- Internet Speculative Fiction Database entry@
- NooSFere entry@
- Science Fiction Awards Database entry@
- The Encyclopedia of Science Fiction entry@
- Freebase entry@
- Free Speculative Fiction Online entry@
Arthur C. Clarke Award – BSFA Award for Best Novel – BSFA Award for Best Short Fiction – Concourse – Ditmar Award – Eurocon 2013 – Fantastic Fiction – Free Speculative Fiction Online – Grand Prix de l'Imaginaire – Interaction – John W. Campbell Memorial Award for Best Science Fiction Novel – Novacon 30 – Novacon 50 – Novacon 9 – Picocon 13 – Picocon 18 – Satellite 8 – Science Fiction Awards Database – Seacon '84 – World Fantasy Award for Best Novel –
1943-07-14T00:00:00Z
1943-07-14
2024-02-02T00:00:00Z
2024-02-02
1977-10-01T00:00:00Z
A Dream of Wessex 1977
1980-04-01T00:00:00Z
Q56302185 1980
2002-01-01T00:00:00Z
The Discharge 2002
1999-05-01T00:00:00Z
The Dream Archipelago 1999
1998-01-01T00:00:00Z
The Extremes 1998
2005-06-09T00:00:00Z
The Glamour 2005
1974-01-01T00:00:00Z
The Inverted World 1974
2011-01-01T00:00:00Z
The Islanders 2011
1990-03-15T00:00:00Z
The Quiet Woman 1990
1969-01-01T00:00:00Z
Ditmar Award 1969
1995-01-01T00:00:00Z
1996-01-01T00:00:00Z
2002-01-01T00:00:00Z
2003-01-01T00:00:00Z
2014-01-01T00:00:00Z
Bob Morane Prize 2014
1979-01-01T00:00:00Z
Novacon 9 1979
2000-01-01T00:00:00Z
Novacon 30 2000
2004-01-01T00:00:00Z
Concourse 2004
2021-01-01T00:00:00Z
Novacon 50 2021
{"selectable":false,"width":"100%","zoomMin":100000000000}
The Inverted World
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | BookBrainz entry@ | Wikidata | |||
link | British Council entry@ | Wikidata | |||
link | Fancyclopedia entry@ | Wikidata | |||
link | Fantastic Fiction entry@ | Wikidata | |||
link | Internet Speculative Fiction Database entry@ | Wikidata | |||
link | NooSFere entry@ | Wikidata | |||
link | Science Fiction Awards Database entry@ | Wikidata | |||
link | The Encyclopedia of Science Fiction entry@ | Wikidata | |||
link | Freebase entry@ | Wikidata | |||
link | Free Speculative Fiction Online entry@ | article | Christopher Priest | FreeSFOnline | |
publication | 1977 | A Dream of Wessex | literary work | Wikidata | Wikidata |
publication | Palely Loitering | literary work | Wikidata | Wikidata | |
publication | 1980 | Q56302185 | short story collection | Wikidata | Wikidata |
publication | Real-Time World | literary work | Wikidata | Wikidata | |
publication | Short Circuit | literary work | Wikidata | Wikidata | |
publication | 2002 | The Discharge | literary work | Wikidata | Wikidata |
publication | 1999 | The Dream Archipelago | short story collection | Wikidata | Wikidata |
publication | 1998 | The Extremes | literary work | Wikidata | Wikidata |
publication | 2005 | The Glamour | written work, literary work | Wikidata | Wikidata |
publication | 1974 | The Inverted World | literary work | Wikidata | Wikidata |
publication | 2011 | The Islanders | literary work | Wikidata | Wikidata |
publication | 1990 | The Quiet Woman | literary work | Wikidata | Wikidata |
award | 1969 | Ditmar Award | group of awards | Wikidata | |
award | 1995 | James Tait Black Memorial Prize | literary award | Wikidata | |
award | 1996 | World Fantasy Award for Best Novel | World Fantasy Awards, literary award | Wikidata | |
award | 2002 | Grand Prix de l'Imaginaire | group of awards | Wikidata | |
award | 2003 | Arthur C. Clarke Award | science fiction award, literary award | Wikidata | |
award | 2014 | Bob Morane Prize | literary award | Wikidata | |
convention | Picocon 13 | Picocon, London | Wikidata | ||
convention | Picocon 18 | Picocon, London | Wikidata | ||
convention | Satellite 8 | Satellite, Glasgow | Wikidata | ||
convention | 1979 | Novacon 9 | Novacon, Birmingham | Wikidata | |
convention | 2000 | Novacon 30 | Novacon, Birmingham | Wikidata | |
convention | 2004 | Concourse | Eastercon, Blackpool | Wikidata | |
convention | 2021 | Novacon 50 | Novacon, Buxton | Wikidata | |
image | 2019 | Christopher Priest (2019) | Wikimedia | ||
image | 2019 | Christopher Priest (47948209227) | Wikimedia | ||
image | 2015 | Christopher Priest - Dimanche - Utopiales 2015 - E96A1769 | Wikimedia | ||
image | 2014 | Christopher Priest - Utopiales 2014 - P960669 | Wikimedia | ||
image | 2014 | Christopher Priest - Utopiales 2014 - P960670 | Wikimedia | ||
image | 2014 | Christopher Priest - Utopiales 2014 - P960671 | Wikimedia | ||
image | 2015 | Christopher Priest - Vendredi - Utopiales 2015 - E96A1241 | Wikimedia | ||
image | 2014 | Espace Shayol - Rencontre avec Christopher Priest - Samedi - Utopiales 2014 - P1960575 | Wikimedia | ||
image | Espace Shayol - Rencontre avec Christopher Priest - Samedi - Utopiales 2014 - P1960576 | Wikimedia | |||
image | Espace Shayol - Rencontre avec Christopher Priest - Samedi - Utopiales 2014 - P1960579 | Wikimedia | |||
image | 2015 | Imaginales 2015 - Christopher Priest | Wikimedia | ||
image | 2016 | Imaginales 2016 - Christopher Priest 1 | Wikimedia | ||
image | 2016 | Imaginales 2016 - Christopher Priest 2 | Wikimedia | ||
image | 2014 | Scene principale - Utopiales 2014 - P1960622 | Wikimedia | ||
image | 2023 | The Inverted World | Wikimedia | ||
image | 2015 | Xavier Mauméjean - Jaouen - Sebastien Chartrand - Guillaume Lecointre - Christopher Priest - Vendredi - Utopiales 2015 - E96A1289 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites